Availability: | |
---|---|
Quantity: | |
Product Description
Pic 2
Model | Dump Semi Trailer |
Dimension | 10000 x 2500 x 3930mm(Outside); 9000 x 2300 x 1700mm(Inside) |
Curb Weight | 15Tons |
Loading Capacity | 60 Tons (35CBM) |
Cargo Body | Bottom 10mm, side 8mm |
Lifting System | Full set of HYVA hydraulic lifting cylinder |
Kingpin | JOST 2.0 / 3.5 Inch |
Landing Gear | JOST 28 Tons |
Main Beam | Height 500mm, Top flange 14mm, Web 8mm, Bottom flange 16mm |
Side Beam | 18mm steel channel |
Suspension | America type mechanical suspension |
Spring Leaf | 90mm x 13mm x 10 layers |
Axles | FUWA Brand, 13Tons or 16Tons |
Tires | 12.00R20 or 315/80R22.5 |
Brake Chamber | T30/30 + T30 spring brake chamber, one piece of 45L air tanks |
Electrical | 24V |
Tool Box | 1000 x 500 x 500 mm |
Model | sinotruk howo Cargo Semi trailer |
Dimension | 12500 x 2500 x 3100mm |
Curb Weight | 10Tons |
Loading Capacity | 60 Tons |
Cargo Body | Sidewall removable, height 800mm; Plateform 3mm, checkered |
Twist Lock | 8 sets, suitable to accept 2x20 or 1x40 container, Manual operation |
Kingpin | JOST 2.0 / 3.5 Inch |
Landing Gear | JOST 28 Tons |
Main Beam | Height 500mm, Top flange 14mm, Web 8mm, Bottom flange 16mm |
Side Beam | 18mm steel channel |
Suspension | America type mechanical suspension |
Spring Leaf | 90mm x 13mm x 10 layers |
Axles | FUWA Brand, 13Tons or 16Tons |
Tires | 12.00R20 or 315/80R22.5 |
Brake Chamber | T30/30 + T30 spring brake chamber, one piece of 45L air tanks |
Electrical | 24V |
Tool Box | 1000 x 500 x 500 mm |
Pic 4
Model | Container Side Loader Semi Trailer |
Dimension | 13900 x 2500 x 3990mm |
Curb Weight | 14Tons |
Loading Capacity | 60 Tons |
Lifting System | XCMG brand, MHQ37 model, 37 Tons |
Twist Lock | 12 sets, suitable to accept 1x20, 2x20 or 1x40 container, Manual operation |
Kingpin | JOST 2.0 / 3.5 Inch |
Landing Gear | JOST 28 Tons |
Main Beam | Height 500mm, Top flange 14mm, Web 8mm, Bottom flange 16mm |
Side Beam | 18mm steel channel |
Suspension | America type mechanical suspension |
Spring Leaf | 90mm x 13mm x 10 layers |
Axles | FUWA Brand, 13Tons or 16Tons |
Tires | 12.00R20 or 315/80R22.5 |
Brake Chamber | T30/30 + T30 spring brake chamber, one piece of 45L air tanks |
Electrical | 24V |
Tool Box | 1000 x 500 x 500 mm |
Pic 5
Model | sinotruk howo Flat bed Container Semi Trailer |
Dimension | 12500 x 2500 x 1620mm |
Curb Weight | 7.5Tons |
Loading Capacity | 60 Tons |
Twist Lock | 12sets, suitable to accept 1x20,2x20,1x40 container; Manual operation |
Platform | 3mm thick checkered plate |
Kingpin | JOST 2.0 / 3.5 Inch |
Landing Gear | JOST 28 Tons |
Main Beam | Height 500mm, Top flange 14mm, Web 8mm, Bottom flange 16mm |
Side Beam | 16mm steel channel |
Suspension | America type mechanical suspension |
Spring Leaf | 90mm x 13mm x 10 layers |
Axles | FUWA Brand, 13Tons |
Tires | 12.00R20 or 315/80R22.5 |
Brake Chamber | T30/30 + T30 spring brake chamber, one piece of 45L air tanks |
Electrical | 24V |
Tool Box | 1000 x 500 x 500 mm |
Pic 6
Model | LPG Tanker Semi Trailer |
Tare Weight | 11500KGS |
Pay Load | 25000KGS |
Overall Width | 2500mm |
Overall Length | 13000mm |
Transporting Media | Dimethylmethane, Liquid Ammonia, Liquid CO2, LPG,Butane, Prapane |
Shape | Tank body is long-cylinder, and the end is semicircle. |
Total Volume | 59.71CBM |
Manhole cover | 3 sets of 500mm/Q235 manhole fixed on top of Tank, with breather valve |
Unloading valve | 2-3 sets of DN80 fixed at button of Tank |
Pipeline | 4”seamless steel tube/Q235 |
Labeling system | Oil Type Indication |
Axles | 3 axle ,FUWA/HUAJING/BPW Brand |
Tires | 11.00R22.5 tubeless tire with one spare tire |
Landing Gear | JOST Two-speed, manual operating, heavy duty landing gear or China Brand 28T |
King Pin | JOST 2”standard bolt-in king pin |
Suspension | mechanical suspension |
Braking System | WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber; 45L air tanks. |
Wheel rim | 8.25R22.5 wheel rim |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint |