2705, Building VII, China Resources Land, Lixia District, Jinan City, Shandong Province, China
| Availability: | |
|---|---|
| Quantity: | |
Product Description
| External dimensions(mm) | 5100*2300*3260 |
| Engine brand | Cuins |
| Power/speed(kW/rpm) | 119/2200 |
| Operating weight(kg) | 13000 |
| Front and Rear Static Linear Loads(N/cm) | 300 |
| Vibration frequency low/high(Hz) | 40/50 |
| Minimum turning radius(mm) | 6700 |
| Excitation force(kN) | 140/90 |
| Amplitude(mm) | 0.8/0.35 |
| Gradeability | 0.35 |
| Speed(km/h) | 0-6.0,0-12.0 |
| Emissions (Indicated as per China standards) | Eu stage IIIA |
Company Profile
FAQ